logo
Published on BlountViews (http://www.blountviews.com)

Blount County Schools 2007 Report Card

By R. Neal
Created 11/09/2007 - 09:03

Selected data from the Tennessee Department of Education 2007 Report Card [1]:


Alcoa Maryville Blount State
Schools 3 17 19 1714
Students 1589 4792 10,919 925,898
Teachers 103 323 659 60889
Students per teacher 15.4 14.8 16.6 15.2
Administrators 7 18 36 3866
African American 22.4% 4.1% 1.6% 24.8%
Hispanic 5.8% 2.1% 1.9% 4.7%
White 71.3% 90.8% 95.6% 68.8%
Limited English 3.9% 2.4% 0.9% 2.9%
Disabilities 14.9% 13.7% 17.1% 15.4%
Economically Disadvantaged 50.8% 24.3% 47.3% 54.7%
Female 46.4% 48.8% 49.1% 48.5%
Male 53.6% 51.2% 50.9% 51.5%
Per Pupil Expenditures $9,415 $8,979 $7,336 $7,794
Local funding 54.4% 52.5% 39.7% 43.1%
Federal funding 6.5% 6.6% 8.5% 11.1%
State funding 39.1% 41.0% 51.8% 45.9%
% Proficient Math K-8 91% 95% 91% 90%
• Change from 2006 -5% -1% 0% 1%
• African American 82% 87% 80% 82%
• Hispanic 74% 100% 93% 86%
• White 95% 96% 91% 92%
% Proficient Reading K-8 96% 96% 92% 90%
• Change from 2006 0% -1% 1% 2%
• African American 90% 90% 86% 85%
• Hispanic 73% 100% 93% 82%
• White 98% 97% 92% 93%
Attendance 95.8% 95.8% 92.9% 93.0%
Graduation* 90.5% 91.4% 77.6% 90.0%

(*2007 Graduation rates for Blount Co. system not available, 2006 figure used. Click post title to see table in wider view.)

Observations:

• The Blount Co. system spends the least per pupil, has the lowest percentage of local funding, and the lowest achievement.

• Alcoa spends the most per pupil and has the highest percentage of local funding, and has results in the middle.

• Alcoa has the highest percentage of minorities and Blount Co. has the lowest. All three systems are below the state average.

• Alcoa has the highest percentage of economically disadvanted and Maryville has the lowest.

• Hispanic students are outperforming in Maryville and Blount Co. schools and underperforming in Alcoa schools.

• Schools in the three Blount Co. systems outperform the state averages in most categories.

Your thoughts?


Source URL:
http://www.blountviews.com/node/329